TOURNAMENTS 2010
| May 1/2/3 | Welcome Cup* | -6 to -4 | -4 to 2 |
| May 8/9 | WWPPC Friends Cup | Open | |
| May 15/16 | Spring Shield | -4 to -2 | -2 to 0 |
| May 29/30/31 | Hell Fire Trophy | -4 to 0 | 0 to 4 |
| June 19/20 | Amateur Challenge Cup* | -6 to -2 | -2 to 0 |
| June 26/27 | Chairman’s Cup ** | -6 to 0 | 0 to 2 |
| July 11/12 | Ladies & Gentlemen* | Open | |
| July 24 | Ham v WWPPC at Ham | Open | |
| July 25 | Cartier | ||
| July 31 - August 1 | Quatro Amigos* | Open | |
| August 14/15 | Countryside Cup* | -6 to -2 | -2 to 2 |
| August 21/22 | Sponsors Cup* | Open | |
| September 4/5 | Lakeside Cup* | -4 to 0 | 0 to 2 |
| September 18/19 | Farewell Cup to First Season Cup* | Open | |
| October 2/3 | The Indian Summer Trophy* | Open |
* not played under HPA Tournament Conditions (ANNEX D) page 352
** played under WWPPC andicap rule, no player handicap higher than tournament handicap