WINTER TOURNAMENTS CLICK HERE FOR DETAILS
TOURNAMENTS 2008
| May 3/4 | Welcome Cup* | -6 to -4 | -4 to 2 |
| May 17/18 | Spring Shield | -4 to -2 | -2 to 0 |
| May31/June 1 | Hell Fire Trophy | -4 to 0 | 0 to 4 |
| June 7/8 | Total Equestrian Cup* | -4 to 1 | |
| June 21/22 | Ladies & Gentlemen* | -4 to 0 | |
| June 28/29 | Chairman’s Cup* WWPPC Festival | -6 to 0 | 0 to 4 |
| July 2/3 | SUPA Regional Championships | Open | |
| July 5/6 | Bicester Country Club Cup* | -6 to 1 | |
| July 12/13 | Mixed Doubles* | Open | |
| July 26 | Majorcahouses.com Match* | -6 to 2 | |
| July 26 | Ham v WWPPC at Ham | Open | |
| July 27 | Cartier | ||
| August 2/3 | Quatro Amigos* | Open | |
| August 16/17 | Sponsors Cup* | Open | |
| August 30/31 | Countryside Cup* | -6 to -2 | 2 to 2 |
| September 6/7 | Lakeside Cup* | -4 to 0 | 0 to 2 |
| September 20/21 | Farewell Cup* | Open | |
| September 27/28 | The September Cup | Open | |
| October 4/5 | The Indian Summer Trophy* | Open |
* not played under HPA Tournament Conditions (ANNEX D) page 352